Black Shark Watch GS3






| Feature Category | Specifications |
| Design and Build | Rugged design, 48g (with straps), 5ATM water resistance |
| Display | 1.43-inch AMOLED, 60Hz refresh rate, 600 nits brightness |
| Resolution | 466 x 466 pixels, 326 PPI |
| Connectivity | Bluetooth 5.3 |
| Battery Life | Normal Usage: Up to 18 days Standby Mode: Up to 35 days Standby Mode: Up to 35 days |
| Sports Modes | 120+ sports modes |
| GNSS Chip | High-precision GNSS chip with support for 5 global satellite systems |
| Health Monitoring | 24/7 Heart Rate Monitoring, SpO2 Measurement, Sleep Quality Monitoring |
| Women’s Health Management | Tracks menstrual and ovulation cycles |
| Communication | ENC Bluetooth Technology |
| Customization | Over 200 customizable watch faces |
Be the first to review “Black Shark Watch GS3”